| Customer | State | Solutions | Technology | Industry | Description |
|---|
| La Trobe University | Victoria | EPM | Customer Relationship Manager | Education | Victoria’s La Trobe University has successfully streamlined the management of hundreds of technology projects after a two month engagement with SDM. |
| Adelaide Bank | SA | BI | Business Intelligence | Financial Services | Adelaide Bank wanted a web-based model delivered via the corporate intranet aimed at improving the access and report distribution process to internal stakeholders including senior management. The new system is now a key part of the internal intranet. |
| SA Government | SA | BI | Business Intelligence | Government | There are three primary components to the solution; data extraction from the source systems, the Data Warehouse and the web-based reporting and analysis interface. |
| Department of Administration and Information Services | SA | BI | Business Intelligence | Government | The Department of Administration and Information Services needed a complete top to bottom analysis of financial position of all business units through to the individual transactions of a financial account within a specified cost centre. |
| ElectraNet | SA | EPM | Project Management Consulting | Energy & Resources | SDM assisted ElectraNet throughout the full implementation life cycle of Microsoft Project Server including analysis, designing the solution, constructing, configuring and customising the Project Server deployment. |
| Office of Public Employment | SA | Custom | .NET | Government | The NOV Net system was developed using technology of the future and has enabled the system to be accessible from anywhere, any time, with improved functionality and speed. |
| Department for Administrative and Information Services | SA | BI | Mobility | Government | With a staff of over 65,000 based in numerous locations throughout the state of South Australia, contact information about individual staff within Government is a key asset to collect, use and maintain. SDM developed a solution to access this information. |
| First Samuel | Victoria | CRM | Customer Relationship Manager | Financial Services | As a complying financial services organisation, First Samuel must ensure it adheres to a significant range of legislative and regulatory requirements. An IT solution was required that provided scalability and traceability. |
| Barwon Health | Victoria | BI | Business Intelligence | Health | The purpose of the Management and Reporting of Aggregated Clinical Data proof of concept project was to examine the feasibility of building a data warehouse to provide easy access to clinical data. |
| City of Port Adelaide Enfield | SA | Custom | .NET | Government | SDM has created an IT Business Partnership to support mobile and reporting solutions improving transparency across management and greater efficiency across the Council. |
| TRUEnergy | Victoria | IW | SharePoint | Energy & Resources | Development of a central point of collaboration and knowledge that would bring together all the elements of the enterprise, designed and customised within the tight timeframe of 90 days. |
| Rural Solutions SA | SA | Custom | Mobility | Government | Rural Solutions SA was looking for a timesheet solution which would assist its employees with distributed resource management either centrally or through remote access. |
| South East Water | Victoria | IW | SharePoint | Energy & Resources | By automating internal processes using Microsoft Office SharePoint Server 2007 and Microsoft Office InfoPath 2007, South East Water created a streamlined system for data collection and report generation. |
| WorkCover | SA | IW | BizTalk/K2 | Government | WorkCover in South Australia identified early intervention as a
key determinant of recovery rates, and sought to automate their internal and external processes to improve worker outcomes. |
| Defence Science and Technology Organisation | SA | IW | Customer Relationship Manager | Government | The Corporate Business Solutions (CBS) team at Defence Science and Technology Organisation (DSTO) found that their everyday hardware and software environments, which are used to provide business systems, had grown over time. |